Chicken and Turkey Young Turkey
Ingredients
Turkey
Nutritional values
Turkey
By serving of 100 g
Content | % DV* | |
---|---|---|
Calories | 130 | |
Fat | 4.5 g | 6 % |
Saturated | 1.5 g | 8 % |
+ Trans | 0 g | |
Cholesterol | 80 mg | |
Sodium | 60 mg | 3 % |
Carbohydrate | 0 g | 0 % |
Fibre | 0 g | 0 % |
Sugars | 0 g | |
Protein | 22 g | |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 2 % | |
Iron | 10 % |
Allergens
Verified for: nuts, peanuts, sesame seeds, wheat, eggs, milk, soybeans, crustaceans, shellfish, fish, mustard seeds, sulphite (>10 ppm) and gluten sources (barley, oat, rye, triticale, wheat).