Chicken and Turkey Whole chicken
Ingredients
May contain kidneys
Nutritional values
Whole chicken
By serving of 90 g
Content | % DV* | |
---|---|---|
Calories | 190 | |
Fat | 14 g | 22 % |
Saturated | 4 g | 25 % |
+ Trans | 1 g | |
Cholesterol | 65 mg | |
Sodium | 60 mg | 3 % |
Carbohydrate | 0 g | 0 % |
Fibre | 0 g | 0 % |
Sugars | 0 g | |
Protein | 15 g | |
Vitamin A | 4 % | |
Vitamin C | 0 % | |
Calcium | 0 % | |
Iron | 6 % |
Allergens
VERIFIED FOR: nuts, peanuts, sesame seeds, wheat, eggs, milk, soybeans, crustaceans, shellfish, fish, mustard seeds, sulphite (>10 ppm) and gluten sources (barley, oat, rye, triticale, wheat)